
European 1
Capital Letters Following Frequencies indicate the radiation direction of the antennas.UTC = Universal Time Coordinated = GMT. Omnidirectional service when capital letters are omitted.
W=Weekdays; H=Holy days; 1=Mon.; 2=Tue.; 3=Wed.; 4=Thu.; 5=Fri.; 6=Sat.; 7=Sun.
Programmes broadcast on MW and FM are intended for Rome area.
The frequencies marked with (*) will replace the others from February 4th, 1996. The frequencies marked with (**) will be used from March 3rd, 1996.
| FM (Rome) | MW | ||||||||||||
| UTC | Broadcast | MHz | kHz | kHz (75m) | kHz (49m) | kHz (41m) | kHz (31m) | kHz (25m) | kHz (22m) | kHz (19m) | kHz (16m) | kHz (13m) | |
| 03:30 | Albanian | 93.3 | 1530-CD | 4005 | |||||||||
| 03:45 | Slovenian | 93.3 | 1530-CD | 4005 | |||||||||
| 04:00 | Croatian | 93.3 | 1530-CD | 4005 | |||||||||
| 04:15 | Czech | 93.3 | 1530-AB | 4005 | |||||||||
| 04:30 | Slovak | 93.3 | 1530-AB | 4005 | |||||||||
| 04:45 | Hungarian | 93.3 | 1530-AB | 4005 | |||||||||
| 05:00 | Polish | 93.3 | 1530-AB | 4005 | 5880-B | ||||||||
| 05:20 | German | 93.3 | 1530-AB | 4005 | 5880-AB | ||||||||
| 05:40 | French | 93.3-105 | 527-1530 | 4005 | 5880-MN | ||||||||
| 06:00 | English | 93.3-105 | 527-1530 | 4005 | 5880-MN | ||||||||
| 06:20 | Italian | 93.3-105 | 527-1530 | 4005 | 5880 | ||||||||
| 06:30 | Mass in Latin | 93.3-105 | 527-1530 | 4005 | 5880 | 7250-MN | 9645-C | 15215-E | |||||
| 07:00 | Ital. French English - W | 93.3-105 | 527-1530 | 4005 | 5880 | 7250-MN | 9645-C | 15215-E | |||||
| 07:10 | Rumanian Lit. - 7H | 93.3 | 1530 | 7250-C | 9645-C | ||||||||
| 07:45 | Arabic | 93.3 | 1530 | 5880 | 7250-H | 9645-GH | 15215-E | ||||||
| 08:30 | Mass in Italian - 7H | 93.3-105 | 527-1530 | 7250-A | |||||||||
| 09:30 | Oriental Lit. - 7H | 93.3 | 1530 | 9645-C | 11740-CD | 15570-E | |||||||
| 10:00 | Papal Audience - 3 | 105.0 | 527 | 5880 | |||||||||
| 11:00 | Ital. French English - W | 93.3-105 | 527-1530 | 5880 | 11740-MN | 15570-E | 17550-FG | ||||||
| 11:00 | Angelus - 7H | 93.3-105 | 527-1530 | 5880 | 9645-C | 11740-MN | 15570-E | 17550-FG | |||||
| 11:15 | Italian - 7H | 93.3-105 | 527-1530 | 5880 | |||||||||
| 13:00 | Italian | 93.3-105 | 527-1530 | 5880 | 11740-MN | 15570-E | 17550-FG | ||||||
| 14:00 | Spanish - Portuguese | 93.3 | 1530 | 11740-L | 15570-L | ||||||||
| 15:00 | German - Polish | 93.3 | 1530 | 5880 | 7250-AB | 9645-AB | |||||||
| 15:30 | Music 1-2-3-4-6 | 93.3-105 | 527-1530 | 5880 | 7250-AB | ||||||||
| 15:30 | Mass in Polish - 7H | 93.3 | 1530-AB | 5880 | 7250-AB | 9645-B | |||||||
| 16:00 | Vespers - W | 93.3-105 | 527-1530 | 5880 | 7250-AB | 9645-MN | |||||||
| 16:30 | Italian | 93.3-105 | 527-1530 | 5880 | 7250-AB | ||||||||
| 17:00 | French - English | 93.3-105 | 527-1530 | 4005 | 7250-MN | 11810-E | |||||||
| 17:30 | Albanian | 93.3 | 1530-CD | 4005 | |||||||||
| 17:45 | Slovenian | 93.3 | 1530-CD | 4005 | |||||||||
| 18:00 | Croatian | 93.3 | 1530-CD | 4005 | |||||||||
| 18:15 | Czech | 93.3 | 1530-AB | 4005 | 5880-C | ||||||||
| 18:30 | Slovak | 93.3 | 1530-AB | 4005 | 5880-B | ||||||||
| 18:45 | Hungarian | 93.3 | 1530-AB | 4005 | 5880-B | ||||||||
| 19:00 | Polish | 93.3 | 1530-AB | 4005 | 5880-B | ||||||||
| 19:20 | German | 93.3 | 1530-AB | 4005 | 5880-AB | ||||||||
| 19:40 | Rosary | 93.3-105 | 527-1530 | 4005 | 5880-MN | ||||||||
| 20:00 | Italian | 93.3-105 | 527-1530 | 4005 | 5880-MN | ||||||||
| 20:20 | Esperanto - 7H | 93.3-105 | 527-1530 | 4005 | 5880-MN | ||||||||
| 20:30 | French | 93.3-105 | 527-1530 | 4005-MN | 5880-MN | ||||||||
| 20:50 | English | 93.3-105 | 527-1530 | 5880-MN | 7250-MN | ||||||||
| 21:10 | Spanish | 93.3-105 | 527-1530-L | 5880-L | 7250-L | ||||||||
| 21:30 | Portuguese | 93.3 | 1530-L | 5880-L | 7250-L | ||||||||
| 21:45 | Arabic | 93.3 | 1530 | 5880-GH | 7250-HI | ||||||||
| 22:00 | Italian | 93.3-105 | 527-1530 | 4005-A | |||||||||
| 22:30 | Italian | 93.3-105 | 527-1530 | 4005-A | |||||||||
| 23:10 | Music | 93.3-105 | 527-1530 | ||||||||||
