Capital Letters Following Frequencies indicate the radiation direction of the antennas.UTC = Universal Time Coordinated = GMT. Omnidirectional service when capital letters are omitted.
W=Weekdays; H=Holy days; 1=Mon.; 2=Tue.; 3=Wed.; 4=Thu.; 5=Fri.; 6=Sat.; 7=Sun.
Programmes broadcast on MW and FM are intended for Rome area.
The frequencies marked with (*) will replace the others from February 4th, 1996. The frequencies marked with (**) will be used from March 3rd, 1996.
| FM (Rome) | MW | ||||||||||||
| UTC | Broadcast | MHz | kHz | kHz (75m) | kHz (49m) | kHz (41m) | kHz (31m) | kHz (25m) | kHz (22m) | kHz (19m) | kHz (16m) | kHz (13m) | |
| 00:30 | Portuguese | 96.3 | 7305-I | 9605-L | |||||||||
| 01:00 | Spanish | 96.3 | 6095-I | 7305-IL | 9605-L | ||||||||
| 01:45 | Spanish | 96.3 | 6095-L | 7305-IL | 9605-L | ||||||||
| 02:30 | French | 96.3 | 6095-MN | 7305-M | |||||||||
| 02:50 | English | 96.3 | 6095-MN | 7305-M | |||||||||
| 03:15 | Spanish | 96.3 | 6095-M | 7305-M | |||||||||
| 11:00 | Portuguese-W | 96.3 | 17700-IL | 21850-I | |||||||||
| 11:30 | Spanish-W | 96.3 | 17700-IL | 21850-I | |||||||||
